+---------------------+-------+---------+------------+
| Material List for placement 'Granja solo creepers' |
+---------------------+-------+---------+------------+
| Item                | Total | Missing |  Available |
+---------------------+-------+---------+------------+
| Cobblestone Slab    |  1200 |     877 |        275 |
| Cobblestone         |  1100 |     959 |          0 |
| Oak Trapdoor        |   992 |     976 |          0 |
| Glass               |   360 |     324 |          0 |
| Stone Bricks        |    79 |      79 |          0 |
| Redstone Repeater   |    26 |      26 |          0 |
| Dirt                |    12 |       0 |          0 |
| Dispenser           |    10 |      10 |          0 |
| Observer            |    10 |      10 |          0 |
| Redstone Dust       |     3 |       3 |          0 |
| Dropper             |     1 |       1 |          0 |
| Lever               |     1 |       1 |          0 |
| Redstone Comparator |     1 |       1 |          0 |
+---------------------+-------+---------+------------+
| Item                | Total | Missing |  Available |
+---------------------+-------+---------+------------+
